Council tax prior to 2008/2009
The table below shows the annual council tax charged by Warwickshire County Council on a Band D property since 1995/1996.
Year | Council Tax (Annual charge for a Band D Property) (£) | Council Tax - Increase on prior year (£) | Council Tax - Increase on prior year (%) |
1995/1996 | 495.52 | not applicable | not applicable |
1996/1997 | 522.83 | 27.31 | 5.51% |
1997/1998 | 552.25 | 29.42 | 5.63% |
1998/1999 | 595.98 | 43.73 | 7.92% |
1999/2000 | 642.36 | 46.38 | 7.78% |
2000/2001 | 677.68 | 35.32 | 5.50% |
2001/2002 | 713.60 | 35.92 | 5.30% |
2002/2003 | 801.04 | 87.44 | 12.25% |
2003/2004 | 865.14 | 64.10 | 8.00% |
2004/2005 | 922.21 | 57.07 | 6.60% |
2005/2006 | 949.50 | 27.29 | 2.96% |
2006/2007 | 996.28 | 46.78 | 4.93% |
2007/2008 | 1,045.21 | 48.93 | 4.91% |
Click to return